All Rights reserved
By continuing to use our site, you agree to our Private Policy and Terms of Use.
Is 2022 going to mark the return of Pride as we know it? Airbnb seems to think so and in fact, they are counting on it. The last time Pride was celebrated the way it was truly meant to be was in 2019, when Airbnb hosts across 50 trending Pride destinations made a collective $76 million during the festivities. Pride is and always has been a time to celebrate love, identity, what makes us unique, and what makes us alike. These worldwide celebrations attract millions looking for community, acceptance, and of course, a party.
Traveling amongst the LGBTQ+ community has really picked up over the last year, and new data from a survey of 15,000 LGBTQ+ people around the world by Gay Times reveals that 60 percent of the community is itching to get out of their hometowns and seek new, inclusive experiences.
“Tens of thousands of nights have been already booked for Pride weekends across multiple continents, and the USA is home to 13 of the top 50 global prides this year,” says North America Airbnb communications manager, Haven Thorn. “This includes a number of trending destinations for LGBTQ+ travel, from large cities like NYC to smaller towns like Provincetown or Wilton Manors, all due to the spectacular return of Pride.”
2022 also marks 53 years since the Stonewall Riots, widely believe to be the catalyst of the modern Gay Rights Movement. Even 53 years later, the fight for equal rights among the LGBTQ+ community continues, and global Pride celebrations are more important than ever. “LGBTQ+ people face varying challenges and obstacles when traveling abroad. It’s often not enough to understand local laws on LGBTQ+ rights, but also the social perspective from citizens - which often varies from city to city in any given country,” says Tag Warner, CEO of Gay Times. “...we’re expecting a significant increase in LGBTQ+ travel around Pride this summer. Many Pride protests and celebrations have been cancelled since 2019 and queer travelers are ready to take part again.”
In honor of the return of these all too important celebrations, Airbnb is sharing the top 50 liveliest and trending global Prides (based on total nights booked from January - May 2022) to look out for this rainbow season.
1. London, UK (July 1-3, 2022)
2. Paris, France (June 24-26, 2022)
3. Rome, Italy (June 10-12, 2022)
4. Los Angeles, USA (June 10-12, 2022)
5. Lisbon, Portugal (June 17-19, 2022)
6. Barcelona, Spain (June 24-26, 2022)
7. Toronto, Canada (June 24-26, 2022)
8. New York City, USA (June 24-26, 2022)
9. Milan, Italy (July 1-3, 2022)
10. Madrid, Spain (July 8-12, 2022)
11. Vienna, Austria (June 10-12, 2022)
12. São Paulo, Brazil (June 17-19, 2022)
13. Mexico City, Mexico (June 24-26, 2022)
14. Marseille, France (July 1-3, 2022)
15. Puerto Vallarta, Mexico (May 20-22, 2022)
16. Seattle, USA (June 24-26, 2022)
17. Valencia, Spain (June 24-26, 2022)
18. San Francisco, USA (June 24-26, 2022)
19. Chicago, USA (June 24-26, 2022)
20. Nashville, Tennessee (June 24-26, 2022)
21. Denver, Colorado (June 24-26, 2022)
22. Portland, USA (June 17-19, 2022)
23. Edinburgh, UK (June 24-26, 2022)
24. New Orleans, Louisiana (June 10-12, 2022)
25. Montreal, Canada (August 5-7, 2022)
26. Berlin, Germany (July 22-24, 2022)
27. Lyon, France (June 10-12, 2022)
28. Vancouver, Canada (July 29-31, 2022)
29. Tel Aviv, Israel (June 10-12, 2022)
30. Budapest, Hungary (July 22-24, 2022)
31. Dublin, Ireland (June 24-26, 2022)
32. Prague Czech, Republic (August 12-14, 2022)
33. Amsterdam, Netherlands (August 5-7, 2022)
34. Bordeaux, France (June 24-26, 2022)
35. Copenhagen, Denmark (August 19-21, 2022)
36. Brighton, UK (August 5-7, 2022)
37. Minneapolis, Minnesota (June 24-26, 2022)
38. Cologne, Germany (July 1-3, 2022)
39. Glasgow, UK (June 24-26, 2022)
40. Bristol, UK (July 8-10, 2022)
41. Ibiza Town, Spain (June 17-19, 2022)
42. Austin, USA (August 12-14, 2022)
43. Provincetown, Massachusetts (June 3-5, 2022)
44. Mykonos, Greece (August 19-21, 2022)
45. Hamburg, Germany (August 5-7, 2022)
46. Manchester, UK (August 26-28, 2022)
47. Sitges, Spain (June 10-12, 2022)
48. Liverpool, UK (July 29-31, 2022)
49. Rotterdam, Netherlands (June 17-19, 2022)
50. Antwerp, Belgium (August 12-14, 2022)
The Human Rights Campaign has recognized Airbnb as a top employer of equity, diversity and inclusivity. In their Trans@ and AirPride LGBTQ+ Allyship Guide, which they distribute to employees and make available to hosts, Airbnb seeks to “deepen our understanding of gender diversity, and the ways we can act in stronger allyship towards the LGBTQ+ community.”